Advanced control unit with Obstacle Detection
Includes two trimmers, one to adjust motor power and one to adjust the obstacle detection sensitivity!
TECHNICAL DATA | DETAILS |
---|---|
Power supply | 230Vac 50-60Hz 1600W max. |
Flashing light output | 230Vac 500W max. |
Motors output | 2x 230Vac 50/60Hz 500W max. |
Electric lock output | 12Vdc 15W max with adjustable settings |
Power supply to photocells | 24Vac 3W max |
Working temperature | -10/+55 °C |
Radio receiver (integrated) | 433Mhz |
TX max codes in memory | 150 (CODE or PED CODE) |
Board dimensions | 140x125x45mm |
Selectable logic: | Automatic or step-by-step |
Slow down and soft start adjustable functions | |
Pedestrian opening | with pedestrian working time adjustment |
2 different safety devices inputs | |
Easy electronic power adjustment | with designated trimmer |
Easy obstacle detection sensitivity adjustment | with designated trimmer |
External devices connection | Normally open free contact |
Easy separate motors working time adjustment | |
Hydraulic motors pressure maintenance | |
Opening and closing on two different remote control buttons |